1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
SEE ALL PHOTOS
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
1105 Glascock Street # 102 Unit: 101 & 102
Listing courtesy of Compass -- Raleigh
Sold

1105 Glascock Street # 102 Unit: 101 & 102

1105 Glascock Street # 102 Unit: 101 & 102, Raleigh, NC 27610

$1,000,000
These striking duet-style homes deliver a rare combination: designer details, modern minimalism, and outdoor space that opens up in a way most DTR homes simply can't. Delivered by a trusted local builder and brought to market by local experts, your next-level neighborhood never shies away from a chance to show off the best Oak City offers new homebuyers & investors.

Think three stories of sun-soaked sophistication, high-end finishes, and the kind of easy upkeep that gives you back your weekends. Here, your comfort was considered in every design choice. Custom-built-ins and cozy alcoves invite you to make this space your own, while ample suites spread between levels ensure everyone enjoys their own space.

Inside, oversized windows, a central chef's kitchen, and an open-concept layout make hosting or hanging a breeze. Gather around the fireplace, statement island, designated dining nook, or retreat to any of the three outdoor spaces for fresh air. Grill on the deck, play games in your fenced-in backyard, or relax under a covered patio, enjoying the flexibility and alfresco accessibility that's increasingly hard to find this close to the city's core.

Speaking of, Oakway puts Downtown Raleigh's vibrant scene at your front door, meaning you're seconds from award-winning restaurants, endless shopping, and fun for all ages. Yet back home, it feels like your own private pocket of peace. With prices starting in the mid-$500Ks, Oakway's duet-style dwellings offer a rare opportunity: live in a million-dollar neighborhood at a value that lets you invest in the lifestyle, not just the location.

When it comes to embracing the best of DTR? There's the average way, and there's the Oakway. Tour move-in-ready homes today!

8
beds

8
baths

3,740 Sq.Ft. LIVING AREA

KEITH O'HARE

KEITH O'HARE

FEATURES & AMENITIES

Interior

  • total bedrooms8
  • Total bathrooms8
  • full bathrooms8
  • Laundry room Laundry Room
  • Flooring Vinyl, Tile
  • Fireplace Living Room
  • other interior Features Bookcases, Built-in Features, Ceiling Fan(s), Kitchen Island, Quartz Counters, Recessed Lighting, Walk-In Shower

Area & Lot

  • Status Sold
  • Living Area3,740 Sq.Ft.
  • Total Area3,740 Sq.Ft.
  • MLS® ID10115239
  • TypeTownhouse
  • YEAR BUILT2024
  • NeighborhoodRALEIGH
  • Elementary SchoolWake - Conn
  • Middle SchoolWake - Ligon
  • High SchoolWake - Enloe

Exterior

  • STORIES3
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected
  • roofShingle
  • parkingAdditional Parking, Driveway, Garage, Off Street, On Street
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGCeiling Fan(s), Central Air, Electric, Heat Pump, Zoned
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesInsurance, Maintenance Grounds
  • other exterior FeaturesPrivate Yard

Financial

  • Sales Price$1,000,000
  • HOA $275/mo

RALEIGH

Raleigh is the state capital of North Carolina and known as “The City of Oaks” for its majestic Oak trees that line the streets.

Explore

GO WITH KEITH O

Keith O Realty is committed to achieving exceptional results with a first-class experience. We have a track record of success and know the Raleigh-Durham area inside and out. We would love to have the opportunity to help you in buying or selling your home.

Follow Keith on Instagram